<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Health Providers</JournalTitle>
				<Issn>2820-9192</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Relationship between Physical Literacy of Adolescents and the Socioeconomic Status of Families</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">180356</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hp.2023.418462.1041</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mansoure</FirstName>
					<LastName>Alipour-Anbarani</LastName>
<Affiliation>Department of Health Education and Health Promotion, Faculty of Health, Sabzevar University of Medical Sciences, Sabzevar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-9563-7383</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Montazeri</LastName>
<Affiliation>Health Metric Research Center, Iranian Institute of Health Sciences Research, ACECR, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Kavousi</LastName>
<Affiliation>Workplace Health Promotion Research Center and Department of Epidemiology, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohtasham</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>Department of Public Health, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Ramezankhani</LastName>
<Affiliation>Health Promotion Research Center and Department of Epidemiology, School of Public Health and Safety, Shahid Beheshti University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3109-1641</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background: &lt;/em&gt;&lt;/strong&gt;Health researchers have increasingly focused on the relationship between social factors and health status. Several studies have demonstrated the link between socioeconomic status and people’s health. This study aims to determine the physical literacy of Iranian adolescents based on the educational level and economic status of their families.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods: &lt;/em&gt;&lt;/strong&gt;In this cross-sectional study, 510 Iranian adolescents aged 16 to 18 years were randomly sampled from high schools in Tehran, Iran, in 2021. Data were collected using a two-part questionnaire assessing general characteristics and physical literacy. The physical literacy section comprised 34 items across four dimensions: information acquisition, information comprehension, information assessment, and self-care skills. Data were analyzed using SPSS software (version 16.0).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Results: &lt;/em&gt;&lt;/strong&gt;The study population comprised 256 girls (50.2%) and 254 boys (49.8%). ANOVA revealed a significant association between adolescents&#039; mean physical literacy scores and the educational level of both mothers (p = 0.001) and fathers (p = 0.007). Specifically, adolescents whose mothers and fathers had a university education exhibited higher mean physical literacy scores (73.84 ± 14.96 and 73.11 ± 14.74 out of 100, respectively). No significant association was found between overall physical literacy scores and family economic status (p = 0.068); however, a significant relationship was observed between family economic status and the self-care domain (p = 0.021).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion: &lt;/em&gt;&lt;/strong&gt;Based on the results, parental education is significantly and positively associated with adolescent physical literacy in Iran. However, while overall family economic status did not correlate with physical literacy, it did show a significant relationship with self-care skills. This underscores the need to consider both parental education and socioeconomic factors when designing interventions to promote self-care skills among Iranian adolescents.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adolescent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Status</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Educational level</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physical literacy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.health-providers.ir/article_180356_8b0524f375817b09e918b6f8b60e105d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Health Providers</JournalTitle>
				<Issn>2820-9192</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Prevalence of Obesity and Overweight in Iranian Primary School Students: A Systematic Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">148879</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hp.2022.148879</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masumeh</FirstName>
					<LastName>Saeidi</LastName>
<Affiliation>Department of Medical Education, Faculty of Medicine, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5601-9876</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Naseri</LastName>
<Affiliation>Fellowship of Pediatric Intensive Care, Department of Pediatrics, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8420-0485</Identifier>

</Author>
<Author>
					<FirstName>Rahim</FirstName>
					<LastName>Vakili</LastName>
<Affiliation>Professor, Pediatric Endocrinologist, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-7707-7052</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Sistanian</LastName>
<Affiliation>Department of Nutrition, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7700-1739</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background: &lt;/em&gt;&lt;/strong&gt;Obesity is a critical nutritional issue globally and particularly impacts children&#039;s health and well-being. This study investigates the prevalence of obesity and overweight among Iranian primary school students.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods: &lt;/em&gt;&lt;/strong&gt;In this systematic review, a systematic search of online databases (Medline, EMBASE, Scopus, Web of Science, Cochrane Library, CIVILICA, SID, Magiran, and Google Scholar) was conducted for related studies with no time limit up to February 2022 using relevant MeSH keywords. Two reviewers evaluated the quality of eligible studies and carried out the selection procedure.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Results&lt;/em&gt;&lt;/strong&gt;: The prevalence of obesity and overweight in primary school children was 14.3% (range: 3.1-25.9%) and 18.8% (range: 5.5-32%), respectively, although these ranges seem to be incorrectly stated as they imply a maximum value equal to or less than the reported prevalence; typically, ranges should encompass the reported figure as a midpoint or minimum rather than maximum. Obesity and overweight were more prevalent in primary students from Semnan and less prevalent in students from Tabriz. Based on the results, there was a significant relationship between being overweight/obese in students and factors such as age, gender, birth weight, school type, snacking habits, walking time to school, family size, parental education level, father&#039;s occupation, parental obesity status, physical activity levels, and family income (p &lt; 0.05).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion: &lt;/em&gt;&lt;/strong&gt;This study reveals that obesity and overweight affect 14.3% and 18.8% of primary school students, respectively. Given these findings, implementing targeted educational interventions at both school and family levels is crucial to prevent and reduce the prevalence of obesity among children.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Primary School</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Prevalence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Obesity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Overweight</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Students</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.health-providers.ir/article_148879_e08a32f4221ad65be3685632d71e989e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Health Providers</JournalTitle>
				<Issn>2820-9192</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Sharing Experience via Social Networking on the General Health of Hemodialysis Patients: A Randomized Clinical Trial Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">151738</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hp.2022.347666.1015</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Husam Hassan</FirstName>
					<LastName>Abd Al-Sadeh</LastName>
<Affiliation>MSc in Medical-Surgical Nursing, Student Research Committee, Department of Nursing, School of Nursing and Midwifery, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Tayebeh</FirstName>
					<LastName>Pourghaznein</LastName>
<Affiliation>Assistant Professor, Nursing and Midwifery Care Research Center, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sadeq</FirstName>
					<LastName>Al-Fayyadh</LastName>
<Affiliation>Associate Professor, Chair of Adult Nursing, School of Nursing and Midwifery, University of Baghdad, Baghdad, Iraq.</Affiliation>
<Identifier Source="ORCID">0000-0002-1194-1143</Identifier>

</Author>
<Author>
					<FirstName>Nazila</FirstName>
					<LastName>Zarghi</LastName>
<Affiliation>Instructor of Medical Education, Department of Medical Surgical Nursing, School of Nursing and Midwifery, Nursing and Midwifery Care Research Center, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Reza</FirstName>
					<LastName>Mazlom</LastName>
<Affiliation>Instructor, Nursing and Midwifery Care Research Center, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background: &lt;/em&gt;&lt;/strong&gt;Patients undergoing hemodialysis often experience poor general health. Sharing personal experiences through social networks can potentially benefit individuals with chronic conditions. This study investigates how sharing experiences via social networking affects the general health of dialysis patients.&lt;br /&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods: &lt;/em&gt;&lt;/strong&gt;This randomized clinical trial was conducted at Al-Kindi and Imam Ali hospitals in Baghdad, Iraq, in 2021. A total of 72 hemodialysis patients were selected using the convenient sampling method and randomly divided into experimental and control groups. Both groups completed demographic information forms and general health questionnaires. The experimental group received training on using WhatsApp to share their experiences, while the control group received routine care. Immediately after the intervention, both groups completed the general health questionnaire again. Data analysis was performed using SPSS software (version 25.0).&lt;br /&gt;&lt;strong&gt;&lt;em&gt;Results&lt;/em&gt;&lt;/strong&gt;: There was no significant difference in the mean general health score between the two groups before the intervention (p &gt; 0.05). However, after the intervention, the experimental group showed a significant decrease in their mean general health score from 35.2 ± 12.8 to 29.8 ± 8.4 (p &lt; 0.05). The findings indicated that younger patients, those who were employed, or those without underlying diseases had higher levels of general health (p &lt; 0.05).&lt;br /&gt;&lt;strong&gt;&lt;em&gt;Conclusion&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;:&lt;strong&gt; &lt;/strong&gt;&lt;/em&gt;Sharing experiences via social networking (WhatsApp) may positively impact the general health of hemodialysis patients, as the study found a significant decrease in general health scores in the intervention group. However, limitations such as convenience sampling and the specific study setting should be considered.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">General health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemodialysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iraq</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Networking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">WhatsApp</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.health-providers.ir/article_151738_d6297db1ef65b44c40e7ca3047b5d268.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Health Providers</JournalTitle>
				<Issn>2820-9192</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Effective Factors on the Knowledge, Attitude, and Practice (KAP) about COVID-19 in Patients with Chronic Diseases Referred to Teaching Hospitals in Iraq and Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">152810</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hp.2022.349764.1017</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alaa</FirstName>
					<LastName>Jasim Alsadaji</LastName>
<Affiliation>MSN, Technical Affairs Department, Baghdad Medical City, Baghdad, Iraq.</Affiliation>
<Identifier Source="ORCID">0000-0001-9042-973X</Identifier>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Zendehtalab</LastName>
<Affiliation>Instructor, Department of Health, School of Nursing and Midwifery, Mashhad University of Medical Sciences, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahid</FirstName>
					<LastName>Jasim Mohammed</LastName>
<Affiliation>Basic Science Department, College of Nursing, University of Baghdad, Baghdad, Iraq.</Affiliation>
<Identifier Source="ORCID">0000-0002-7510-5144</Identifier>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Behnam Vashani</LastName>
<Affiliation>Instructor of Pediatrics Department, Nursing and Midwifery Care Research Center, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background: &lt;/em&gt;&lt;/strong&gt;A key component of effective disease prevention and control programs is improving public knowledge, attitudes, and practices (KAP). This study aims to investigate factors influencing KAP about COVID-19 in patients with chronic diseases attending clinics affiliated with teaching hospitals in Iran and Iraq.&lt;br /&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods: &lt;/em&gt;&lt;/strong&gt;This cross-sectional study, designed to determine the prevalence of KAP in the study sample1, was conducted in 2021 on 1000 patients over 18 years of age with chronic diseases. Five hundred participants were Iraqi patients referred to Baghdad Medical City (مدینة الطب) in Baghdad, Iraq, and the remaining five hundred were Iranian patients from Imam Reza and Ghaem Hospitals in Mashhad, Iran. Available sampling was used. Data were collected using the standard Akalu knowledge, attitude, and practice questionnaire and analyzed using SPSS software (version 16.0).&lt;br /&gt;&lt;strong&gt;&lt;em&gt;Results&lt;/em&gt;&lt;/strong&gt;: The mean KAP scores in both groups were low, but the performance level of Iranian patients was significantly better than that of Iraqi patients (p &lt; 0.05). A two-way ANOVA revealed no significant association between KAP scores and baseline or intervening variables (e.g., gender, marital status, education, income) in either the Iranian or Iraqi patients (p &gt; 0.05). However, Pearson&#039;s correlation coefficient test indicated a significant inverse correlation between patients&#039; age and their knowledge and practice scores regarding COVID-19 (p &lt; 0.05).&lt;br /&gt;&lt;strong&gt;&lt;em&gt;Conclusion&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;:&lt;strong&gt; &lt;/strong&gt;&lt;/em&gt;An inverse correlation was observed between patients&#039; age and their knowledge and practice regarding COVID-19, indicating that higher age was associated with significantly lower knowledge and poorer practices. No significant relationship was found between baseline or intervening variables and patients&#039; knowledge, attitudes, and practices.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Attitude</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Effective Factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Practice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iraq</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.health-providers.ir/article_152810_f90d33bfb651970705cab1677892ab36.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Health Providers</JournalTitle>
				<Issn>2820-9192</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Facemasks and Deaf People: A Reflection on the Problems of the Silent People during the COVID-19 Pandemic</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">153547</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hp.2022.352220.1018</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Abbaspour</LastName>
<Affiliation>Assistant Professor, Department of Nursing, North Khorasan University of Medical Sciences, Bojnurd, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Dear Editor-in-Chief,&lt;br&gt;The spread of COVID-19 has significantly impacted personal and social life, introducing issues like mask mandates and social distancing that were previously non-existent. The use of face masks surged during the pandemic, as global experts recommended them to mitigate virus transmission. However, deaf individuals and those with hearing loss have faced communication challenges due to the inability to read lips, leading to increased isolation, anxiety, and a reduced quality of life.&lt;br&gt;While surgical masks help reduce the spread of larger respiratory droplets, they do not fully prevent the transmission of smaller particles like the coronavirus. Therefore, it is crucial for legislative bodies to consider the needs of all individuals, especially those with disabilities, when enacting laws during crises. Including representatives from the deaf community in decision-making processes can help advocate for their rights. Additionally, transparent face masks and enhanced virtual health services can provide essential support for deaf individuals during the pandemic.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Challenges</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deaf people</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Facemasks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.health-providers.ir/article_153547_26b9a5f2b5946d9cd03fbd2e269aebc0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
