<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Health Providers</JournalTitle>
				<Issn>2820-9192</Issn>
				<Volume>4</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Chamomile on Managing Oligomenorrhea in Women with Polycystic Ovary Syndrome: A Double-blind Randomized Clinical Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">209915</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hp.2024.489970.1050</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein Ali</FirstName>
					<LastName>Kharazmi</LastName>
<Affiliation>Department of Pediatrics, Clinical Research Development Center of Children’s Hospital, Hormozgan University of Medical Sciences, Bandar Abbas, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5314-9576</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Department of Obstetrics and Gynecology, Faculty of Medicine, Jiroft University of Medical Sciences, Jiroft, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Fahimeh</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation>Department of Obstetrics and Gynecology, Faculty of Medicine, Milad Infertility Center, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9567-868X</Identifier>

</Author>
<Author>
					<FirstName>Maliheh</FirstName>
					<LastName>Afiat</LastName>
<Affiliation>Department of Obstetrics and Gynecology, Faculty of Medicine, Milad Infertility Center, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9630-6490</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Asgari</LastName>
<Affiliation>Department of Pediatrics, Clinical Research Development Center of Children's Hospital, Hormozgan University of Medical Science, Bandar Abbas, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4288-054X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;Background&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;:&lt;/span&gt;&lt;/em&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt; &lt;/span&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;The use of complementary and alternative medicine in managing polycystic ovary syndrome (PCOS) has gained attention due to its potential benefits and fewer side effects compared to conventional treatments. This study aims to assess the effectiveness of chamomile in improving clinical symptoms in women with PCOS, specifically focusing on oligomenorrhea, menstrual cycle regularity, and the presence of dominant follicles.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;Materials and Methods&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;:&lt;strong&gt; &lt;/strong&gt;This double-blind randomized clinical trial was conducted on 70 patients diagnosed with PCOS based on the Rotterdam criteria, who were referred to the women&#039;s clinic at Imam Reza Hospital in Mashhad, Iran. The subjects were randomly assigned to two equal groups: the intervention group received two 500 mg chamomile capsules daily, while the placebo group received two placebo capsules daily for three months. The response to treatment was evaluated three months post-intervention.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;Results&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;:&lt;/span&gt;&lt;/em&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt; Finally, 60 participants remained in the study, with mean ages of 25.43 ± 5.58 years for the chamomile group and 28.06 ± 5.71 years for the placebo group (p &gt; 0.05). In the chamomile group, symptoms of oligomenorrhea decreased following treatment (p = 0.048); however, the difference between the two groups was not statistically significant. Notably, 30% of participants in the chamomile group experienced a significant reduction in longer menstrual cycles (over 35 days) (p = 0.049), and there was a significant increase in dominant follicles after treatment (p = 0.02).&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;Conclusion&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;span style=&quot;font-size: 11.0pt;&quot;&gt;: Chamomile treatment significantly reduced symptoms of oligomenorrhea and improved menstrual regularity in the intervention group. One-third of the participants in the chamomile group experienced a significant reduction in longer menstrual cycles (over 35 days), and there was an increase in dominant follicles, suggesting enhanced ovarian function. These findings highlight the potential benefits of chamomile for menstrual health in women with PCOS.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">chamomile</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polycystic ovary syndrome</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.health-providers.ir/article_209915_94d9d5ed1ecb963d005cee33db5d0838.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
