<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Masumeh Saeidi</PublisherName>
				<JournalTitle>Health Providers</JournalTitle>
				<Issn>2820-9192</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effects of Acupressure on Dysuria and Post-void Residual Urine in Patients with Benign Prostatic Hyperplasia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>141</FirstPage>
			<LastPage>156</LastPage>
			<ELocationID EIdType="pii">173119</ELocationID>
			
<ELocationID EIdType="doi">10.22034/hp.2023.402665.1040</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Akram</FirstName>
					<LastName>Kazem Karim Aljanahy</LastName>
<Affiliation>School of Nursing and Midwifery, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0006-7620-7739</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Chamanzari</LastName>
<Affiliation>Nursing and Midwifery Care Research Center, Mashhad University of Medical Sciences, Mashhad, Iran AND Instructor, Department of Medical-Surgical Nursing, School of Nursing and Midwifery, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8734-7370</Identifier>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Bahrami-Taghanaki</LastName>
<Affiliation>Associate Professor, Department of Chinese Traditional Medicine, Faculty of Complementary and Traditional, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Tavakkoli</LastName>
<Affiliation>Associate Professor, Department of Urology, Transplant Complications Research Center, Faculty of Medicine, Mashhad University of Medical Sciences, Mashhad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4859-1922</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background: &lt;/em&gt;&lt;/strong&gt;The side effects and costs associated with chemical treatments have prompted efforts to identify more effective therapies with fewer side effects for patients with benign prostatic hyperplasia (BPH). Our aim was to investigate the effects of acupressure on post-void residual volume (PVR) and dysuria in BPH patients.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods&lt;/em&gt;&lt;/strong&gt;: This study is a single-blind, randomized clinical trial. Thirty patients with mild benign prostatic hyperplasia (BPH) at Qaem and Imam Reza Hospitals of Mashhad University of Medical Sciences were randomly assigned to two groups: an intervention group (15 patients) and a control group (15 patients) using a non-random sampling method. The intervention group received 12 minutes of acupressure at a pressure of 3-4 kg on specific points (Pang Guangshu, Guanyuan, Shenmen, and Sanyinjiao), while the control group received sham acupressure at non-specific points for three minutes at each point, three times a week for two weeks. Data collection tools included a sample selection form, a demographic information form, the WAS scale, the IPSS scale, and ultrasound to determine post-void residual volume (PVR). Dysuria and PVR were recorded in both groups before the intervention and 48 hours afterward, with results compared using SPSS (version 16.0).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Results&lt;/em&gt;&lt;/strong&gt;: After the intervention, the mean post-void residual volume (PVR) in the intervention group was 32.4 ± 7.59, indicating a significant decrease compared to the control group, which had a mean PVR of 39.6 ± 9.24 (p &lt; 0.05). Similarly, the mean dysuria score in the intervention group was 2.33 ± 1.45, significantly lower than that of the control group, which was 4.27 ± 2.40 (p &lt; 0.05).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion: &lt;/em&gt;&lt;/strong&gt;Applying six sessions of acupressure with a pressure of 3-4 kg on the four points BL-28 (Pang Guang Shu), CV-4 (Guan Yuan), HE-7 (Shenmen), and SP-6 (Sanyinjiao) for three minutes each can reduce the mean post-void residual volume (PVR) and dysuria in patients with benign prostatic hyperplasia (BPH).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acupressure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Benign prostatic hypertrophy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clinical trial</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dysuria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Post-void residual</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.health-providers.ir/article_173119_325df290eed94f91c111d972f8acb8d0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
